· This model meets the higher requirements of customers for processing efficiency, operation stability, process applicability and economy.
· The difference in the thickness of a single slice is ≤0.005mm (under the specific process fit).
· The cutting side can be operated on three sides, which is easy to operate and maintain.
· The processing method of the lower table is adopted, and the small blanks are flexibly arranged on the material plate.
· The structure of the whole machine is compact, and the space and weight are small.
Technical parameters | |
Maximum workpiece size (W×D×H) mm | 220×260×130 |
Cutting blade thickness range (mm) | 0.3-6 straight film |
Sheave parameters(mm) | Φ120-Φ140X260 triaxial |
Table lifting stroke(mm) | Max 140 |
Swing Angle (°) | Not |
Cutting line speed (mark/min) | Up to 850 |
Maximum storage capacity(m) | 20 |
Wire diameter (mm) | 0.12-0.18/0.12-0.25 |
Total Rated Power (kW) | 27 |
The weight of the whole machine | 2900 |
Dimensions of the main machine (W×D×H) (mm) | 1510X2620X2300 |
No evaluation information!